Hoʻohana ka hoʻomaʻemaʻe laser i ka ikehu kiʻekiʻe a me ka laula pulse haiki o ka laser e hoʻopau koke i ka mea i hoʻopili ʻia a i ʻole ka ʻōpala ma luna o ka ʻili o ka mea hana i hoʻomaʻemaʻe ʻia me ka ʻole e hōʻino i ka mea hana ponoʻī. ʻO nā hāʻina opitika maʻamau i hoʻohana ʻia. Hoʻohana nui ʻia ia i ka hoʻomaʻemaʻe ʻana i ka ʻili metala, a hiki ke hoʻohana ʻia nā kumu kukui laser me ka ikehu kūikawā i ka hoʻomaʻemaʻe ʻana i ka ʻili non-metal.
Hāʻawi ʻo Carmanhaas i ka ʻōnaehana hoʻomaʻemaʻe laser ʻoihana. ʻO nā ʻāpana optical ka nui o ka QBH collimating module, galvanometer system a me F-Theta lens.
Hoʻomaopopo ka module QBH collimation i ka hoʻololi ʻana o nā kukuna laser divergent i nā kukuna like (e hōʻemi i ka angle divergence), ʻike ka ʻōnaehana galvanometer i ka deflection beam a me ka nānā ʻana, a ʻike ka lens kahua F-Theta i ka nānā like ʻana a me ka nānā ʻana o ka lāʻau.
1. ʻO ka paepae hōʻino kiʻiʻoniʻoni he 40J / cm2, hiki ke pale i nā pulses 2000W;
2. ʻO ka hoʻolālā optical maikaʻi e hōʻoiaʻiʻo i ka hohonu o ka hohonu, ʻo ia ka 50% lōʻihi ma mua o nā ʻōnaehana maʻamau me nā kikoʻī like;
3. Hiki iā ia ke hoʻomaopopo i ka homogenization o ka hāʻawi ʻana i ka ikehu laser e hōʻoia i ka maikaʻi o ka hoʻomaʻemaʻe ʻana i ka wā e pale aku ai i ka pōʻino o ka substrate mea a me ka hopena wela;
4. Hiki i ka lens ke hoʻokō i kahi kūlike o ka ʻoi aku ma mua o 90% ma ke kahua piha o ka ʻike.
1030nm - 1090nm F-Theta Lens
Wahi wehewehe | Ka lōʻihi maka (mm) | Kahua Kiʻi (mm) | Komo Komo haumana (mm) | Ka mamao hana (mm) | Ke kau ʻana Loko |
SL-(1030-1090)-100-170-M39x1 | 170 | 100x100 | 8 | 175 | M39x1 |
SL-(1030-1090)-140-335-M39x1 | 335 | 140x140 | 10 | 370 | M39x1 |
SL-(1030-1090)-110-340-M39x1 | 340 | 110x110 | 10 | 386 | M39x1 |
SL-(1030-1090)-100-160-SCR | 160 | 100x100 | 8 | 185 | SCR |
SL-(1030-1090)-140-210-SCR | 210 | 140x140 | 10 | 240 | SCR |
SL-(1030-1090)-175-254-SCR | 254 | 175x175 | 16 | 284 | SCR |
SL-(1030-1090)-112-160 | 160 | 112x112 | 10 | 194 | M85x1 |
SL-(1030-1090)-120-254 | 254 | 120x120 | 10 | 254 | M85x1 |
SL-(1030-1090)-100-170-(14CA) | 170 | 100x100 | 14 | 215 | M79x1/M102x1 |
SL-(1030-1090)-150-210-(15CA) | 210 | 150x150 | 15 | 269 | M79x1/M102x1 |
SL-(1030-1090)-175-254-(15CA) | 254 | 175x175 | 15 | 317 | M79x1/M102x1 |
SL-(1030-1090)-90-175-(20CA) | 175 | 90x90 | 20 | 233 | M85x1 |
SL-(1030-1090)-160-260-(20CA) | 260 | 160x160 | 20 | 333 | M85x1 |
SL-(1030-1090)-215-340-(16CA) | 340 | 215x215 | 16 | 278 | M85x1 |
SL-(1030-1090)-180-348-(30CA)-M102*1-WC | 348 | 180x180 | 30 | 438 | M102x1 |
SL-(1030-1090)-180-400-(30CA)-M102*1-WC | 400 | 180x180 | 30 | 501 | M102x1 |
SL-(1030-1090)-250-500-(30CA)-M112*1-WC | 500 | 250x250 | 30 | 607 | M112x1/M100x1 |
'Ōlelo Aʻo: * WC 'o ia hoʻi ʻo Scan Lens me ka ʻōnaehana hoʻoluʻu wai