Hoʻohana ʻia ʻo Carmanhaas Fiber cutting optical component i nā ʻano like ʻole o ke poʻo ʻokiʻoki fiber laser, ka hoʻouna ʻana a me ka nānā ʻana i ka puka ʻana mai ka fiber e hoʻokō i ke kumu o ka ʻoki ʻana i ka lau.
(1)Mea quartz absorption ultra haʻahaʻa i lawe ʻia mai
(2)Ka pololei o ka ʻili: λ/5
(3)Hoʻohana mana: A hiki i 15000W
(4)ʻO ka uhi haʻahaʻa haʻahaʻa haʻahaʻa, absorption rate <20ppm, lōʻihi ke ola
(5)ʻO ka hoʻopau ʻana o ka ʻili Aspherical a hiki i ka 0.2μm
Nā kikoʻī | |
Mea Papahana | Silika hoʻohuihui |
Ka hoomanawanui ana | +0.000”-0.005” |
Hoʻomanawanui mānoanoa | ±0.005” |
Ka mana pōā | 3nā kihi |
ʻAhaʻi ʻole | 1 lai |
ʻAno ʻili | 10-5 |
Mākaʻikaʻi ka puka (ʻoni ʻia) | ≥90 % |
ʻO ka hoʻomanawanui ʻana o ka lōʻihi koʻikoʻi (EFL). | < 1.0% |
Nā kikoʻī | |
Hoʻopili ʻia nā ʻaoʻao ʻelua AR @1070nm | |
Huina omo | <30PPM |
Ka lawe ʻana | >99.9% |
Ka uhi haʻahaʻa haʻahaʻa AR/AR @1070nm | |
Huina omo | < 10PPM |
Ka lawe ʻana | >99.9% |
Anawaena (mm) | Ka lōʻihi maka (mm) | Ka uhi ʻana |
25.4 | 75 | AR/AR @ 1030-1090nm |
25.4 | 100 | AR/AR @ 1030-1090nm |
28 | 75 | AR/AR @ 1030-1090nm |
28 | 100 | AR/AR @ 1030-1090nm |
30 | 75 | AR/AR @ 1030-1090nm |
30 | 100 | AR/AR @ 1030-1090nm |
37 | 100 | AR/AR @ 1030-1090nm |
Anawaena (mm) | Ka lōʻihi maka (mm) | Ka uhi ʻana |
25.4 | 125 | AR/AR @ 1030-1090nm |
28 | 125 | AR/AR @ 1030-1090nm |
30 | 125 | AR/AR @ 1030-1090nm |
30 | 150 | AR/AR @ 1030-1090nm |
30 | 200 | AR/AR @ 1030-1090nm |
37 | 150 | AR/AR @ 1030-1090nm |
37 | 200 | AR/AR @ 1030-1090nm |
38.1 | 200 | AR/AR @ 1030-1090nm |
Nānā:inā makemake ʻoe i kahi anawaena ʻē aʻe a me ka lōʻihi focal, pls e kelepona i kā mākou kūʻai.